Information obtained from the On-line Scheduling System at 05:45:02 AM Tuesday December 20, 2011.
ECONOMICS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Control Number | Course Number | Section | Day-Hour | Room | Course Title | Unit Credit | Instructor | Exam Group | Restrictions | |||
22303 | P 1 | 001 LEC | MW 12-1P | WHEELER AUD | Introduction to Economics | 4 | TRAIN, K E | 6 | UG & BY CATEGORY | |||
Note: Also: XIA, X | ||||||||||||
22372 | P C3 | 001 LEC | TuTh 2-330P | 3 LECONTE | Introduction to Environmental Economics and Policy | 4 | BERCK, P | 5 | UG & BY CATEGORY; CURRENTLY FULL | |||
Note: Cross-listed with Environmental Economics and Policy C1 section 1.  | ||||||||||||
22386 | P 24 | 001 SEM | F 4-530P | 597 EVANS | Freshman Seminar | 1 | DELONG, J B | TBA | FR ; CURRENTLY FULL | |||
Note: "The Financial Crisis and the Great Recession of 2007-2012" - Preference will be given to students who have scored a 5 on both the microeconomics and macroeconomics AP examinations. A 7 on the IB exam or an A in A-levels.  | ||||||||||||
22408 | P 100A | 001 LEC | TuTh 11-1230P | 2050 VALLEY LSB | Economic Analysis--Micro | 4 | SANTESTEBAN, C J | 9 | SO, JR, SR & BY CATEGORY | |||
22453 | P 100B | 001 LEC | TuTh 330-5P | 1 PIMENTEL | Economic Analysis--Macro | 4 | WOOD, S A | 6 | SO, JR, SR & BY CATEGORY | |||
22498 | P 101A | 001 LEC | TuTh 1230-2P | 155 DONNER LAB | Economic Theory--Micro | 4 | CARD, D E | 17 | SO, JR, SR & BY CATEGORY | |||
22510 | P 101B | 001 LEC | TuTh 330-5P | 534 DAVIS | Economic Theory--Macro | 4 | KHAN, H U | 20 | SO, JR, SR & BY CATEGORY; CURRENTLY FULL | |||
22519 | P C102 | 001 LEC | TuTh 8-930A | 277 CORY | Natural Resource Economics | 4 | SUNDING, D L | 11 | JR, SR & BY CATEGORY | |||
Note: Cross-listed with Environmental Economics and Policy C102 section 1.  | ||||||||||||
22537 | P C110 | 001 LEC | TuTh 930-11A | 100 LEWIS | Game Theory in the Social Sciences | 4 | POWELL, R L | 7 | UG & BY CATEGORY | |||
Note: Cross-listed with Political Science C135 section 1.  | ||||||||||||
22570 | P 119 | 001 LEC | TuTh 11-1230P | 4 LECONTE (effective 08/25/11) | Psychology and Economics | 4 | ACLAND, D J | 9 | UG & BY CATEGORY | |||
22597 | P 121 | 001 LEC | TuTh 2-330P | 10 EVANS | Industrial Organization and Public Policy | 4 | EDLIN, A S | 5 | UG & BY CATEGORY | |||
22600 | P 124 | 001 LEC | MW 8-930A | 597 EVANS | Special Topics in Industrial Organization | 4 | SCOTCHMER, S | 4 | BY CATEGORY | |||
22603 | P 136 | 001 LEC | TuTh 8-930A | 10 EVANS | Financial Economics | 4 | SHOMALI, H B | 11 | UG & BY CATEGORY | |||
22630 | P 140 | 001 LEC | MW 4-530P | 100 LEWIS | Economic Statistics and Econonmetrics | 4 | DUNCAN, G M | 13 | SO, JR, SR & BY CATEGORY | |||
22657 | P 141 | 001 LEC | TuTh 930-11A | 534 DAVIS | Econometric Analysis | 4 | NEKIPELOV, D | 7 | JR, SR & BY CATEGORY | |||
22666 | P 157 | 001 LEC | TuTh 1230-2P | 120 LATIMER | Health Economics | 4 | MORTIMER, R O | 17 | BY CATEGORY | |||
22669 | P C171 | 001 LEC | TuTh 930-11A | 4 LECONTE (effective 09/08/11) | Economic Development | 4 | DEJANVRY, A | 7 | JR, SR & BY CATEGORY | |||
Note: Cross-listed with Environmental Economics and Policy C151 section 1.  | ||||||||||||
22684 | P C181 | 001 LEC | TuTh 330-5P | 10 EVANS | International Trade | 4 | KAMALA, C | 20 | JR, SR & BY CATEGORY | |||
Note: Cross-listed with Environmental Economics and Policy C181 section 1.  | ||||||||||||
22711 | P 182 | 001 LEC | TuTh 8-930A | 4 LECONTE | International Monetary Economics | 4 | NECHIO, F F | 11 | JR, SR & BY CATEGORY | |||
SEE DEPT | P H195A | 001 IND | F 10-12P | 597 EVANS | Senior Honors Thesis | 1-3: PF | CRAINE, R | NONE | JR, SR & ECONOMICS ; CLASS ENTRY CODE REQ | |||
22777 | P 196 | 001 LEC | W 6-9P | 390 HEARST MIN | Special Topics in Economics | 4 | EICHENGREEN, B J | NONE | SO, JR, SR & BY CATEGORY | |||
Note: This course will survey research fields in economics. Prerequisites are Economics 100A or 100B.  | ||||||||||||
SEE DEPT | P 197 | 4-14 IND | TBA | Field Studies | 1-4 | NONE | JR, SR ; CLASS ENTRY CODE REQ | |||||
Note: Also: EICHENGREEN, B J | ||||||||||||
SEE DEPT | P 199 | 1-113 IND | TBA | Supervised Independent Study and Research | 1-4: PF | NONE | JR, SR ; CURRENTLY FULL | |||||
Note: Also: ERGIN, H I |